Credit for the following stats goes out to
Mr. Stan Shillington for the years 1959-2000
and to Ken Woods for 2001-2007 and for the
converting of Stan's paper to computer files.

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  
N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z

Last First Year Team GP G A Pts PIM
A                
Akins Nathan 1997 S. Fraser 2 0 1 1 0
Alfred Michael 1997 S. Fraser 5 1 0 1 2
Athey Justin 2006 Surrey  0   0   0   0   0 
Athey Justin 2005 Surrey  6   0   0   0   0 
B                
Bailey Clayton 2000 S. Fraser 1 0 0 0 0
Bailey Brad 1996 S. Fraser 24 3 9 12 4
Bailey Brad 1997 S. Fraser 17 17 13 30 6
Bailey Brad 1998 S. Fraser 25 4 14 18 11
Bailey Scott 1997 S. Fraser 2 1 0 1 0
Bailey Scott 1998 S. Fraser 20 5 1 6 2
Bailey Scott 1999 S. Fraser 6 0 2 2 2
Bailey Scott 2000 S. Fraser 12 7 7 14 4
Bailey Scott 2001 S.Fraser 17 13 22 35 2
Baillie Reese 2003 Surrey 13 19 20 39 6
Baillie Reese 2001 S.Fraser 2 0 0 0 0
Ballantine John 2007 Surrey  16   3   3   6   28 
Ballantine John 2006 Surrey  18   7   6   13   57 
Ballantyne John 2004 Surrey 1 0 0 0 2
Bancroft Mike 1991 S. Fraser 2 0 0 0 x
Bancroft Mike 1992 S. Fraser 2 0 0 0 x
Bancroft Mike 1993 S. Fraser 23 20 18 38 18
Bancroft Mike 1994 S. Fraser 16 23 35 58 56
Bancroft Mike 1995 S. Fraser 7 10 14 24 12
Bannister David 1990 Surrey 6 4 3 7 0
Bannister David 1991 S. Fraser 23 11 20 31 x
Bannister David 1992 S. Fraser 23 16 26 42 x
Barber Andy 2004 Surrey 17 9 12 21 36
Basedon Dave 1997 S. Fraser 3 2 0 2 0
Basedon Dave 1998 S. Fraser 24 7 10 17 9
Basedon Dave 1999 S. Fraser 25 17 10 27 10
Basedon Dave 2000 S. Fraser 25 10 19 29 18
Bauer Steve 1994 S. Fraser 5 0 0 0 2
Bauer Steve 1995 S. Fraser 24 3 1 4 37
Bauer Steve 1996 S. Fraser 11 0 1 1 22
Beggs Colin 1996 S. Fraser 1 0 0 0 0
Bell Clayton 2007 Surrey  17   1   1   2   18 
Bemister John 2000 S. Fraser 3 0 1 1 0
Berg Wayne 2002 Surrey 14 0 3 3 0
Berg Keith 1994 S. Fraser 1 0 0 0 0
Berg Keith 1995 S. Fraser 5 0 0 0 0
Berg Wayne 2000 S. Fraser 23 0 1 1 4
Berg Wayne 2001 S.Fraser 20 0 2 2 2
Berkey Rod 1996 S. Fraser 17 0 12 12 2
Billings Garrett 2002 Surrey 3 1 1 2 0
Birch Shawn 2005 Surrey  20   9   27   36   59 
Birch Shaun 2004 Surrey 16 3 7 10 93
Birch Shaun 2003 Surrey 23 8 23 31 120
Birch Shaun 2002 Surrey 23 11 23 34 111
Birch Shaun 2001 S.Fraser 5 2 5 7 4
Birovchak Ted 1994 S. Fraser 10 0 2 2 39
Blackwood Jim 1988 Surrey 1 0 0 0 0
Bobb Jeff 1992 S. Fraser 18 4 9 13 x
Bobb Jeff 1993 S. Fraser 25 2 15 17 19
Bobrownik Scott 2007 Surrey  0   0   0   0   0 
Boone Q.A. 1993 S. Fraser 14 7 6 13 68
Bosher Justin 1988 Sur-Rich 14 18 28 46 12
Brennan Chris 2006 Surrey  3   0   2   2   0 
Brew Russell 1995 S. Fraser 23 5 12 17 56
Brew Russell 1996 S. Fraser 24 9 14 23 36
Bricknell Mike 1996 S. Fraser 10 0 3 3 4
Brolin Luke 1997 S. Fraser 1 0 0 0 0
Bromley Andrew 2007 Surrey  2   2   0   2   0 
Brommer Robert 2006 Surrey  17   9   13   22   6 
Bronson Kyle 2001 S.Fraser 3 2 1 3 0
Bronson Kurt 2001 S.Fraser 2 0 0 0 0
Bruce Tyler 1996 S. Fraser 10 0 2 2 2
Bruce Tyler 1997 S. Fraser 14 0 1 1 8
Bryde Jayme 1994 S. Fraser 4 2 3 5 0
Bryde Jayme 1995 S. Fraser 4 1 0 1 2
Bryde Jayme 1996 S. Fraser 2 2 2 4 6
Bryde Jayme 1998 S. Fraser 21 30 37 67 46
Bryde Jayme 1999 S. Fraser 22 27 42 69 56
Bryde Kris 1993 S. Fraser 5 3 0 3 2
Bryde Kris 1994 S. Fraser 15 13 8 21 26
Bryde Kris 1995 S. Fraser 13 9 12 21 12
Bryde Kris 1996 S. Fraser 25 55 42 97 81
Bull Dennis 1988 Sur-NW 15 8 21 29 42
Burford Lee 2000 S. Fraser 18 8 4 12 13
Burford Lee 2001 S.Fraser 7 0 1 1 8
C                
Callard Jeff 2004 Surrey 15 10 13 23 15
Callard Jeff 2003 Surrey 17 14 18 32 19
Callard Jeff 2002 Surrey 23 25 38 63 31
Callard Jeff 2001 S.Fraser 13 10 5 15 13
Campbell Mike 2001 S.Fraser 3 1 0 1 0
Carr Jason 1990 Sur-NW 3 1 0 1 0
Carr Jason 1991 S. Fraser 22 5 8 13 x
Causey Carey 1990 Surrey 3 1 3 4 x
Chandler Graham 2007 Surrey  4   0   0   0   0 
Cliff James 2007 Surrey  1   0   0   0   0 
Cliff James 2006 Surrey  1   0   0   0   0 
Cousins Derek 2002 Surrey 1 0 2 2 2
Cox Chad 1991 S. Fraser 17 0 2 2 x
Cox Chad 1992 S. Fraser 8 0 5 5 x
Crowe Lauren 1991 S. Fraser 25 25 40 65 x
Crowe Lauren 1992 S. Fraser 9 9 14 23 x
Cruickshank James 2007 Sur-Bby  23   1   10   11   43 
Cruickshank James 2006 Surrey  21   1   4   5   110 
Cruickshank James 2005 Surrey  4   0   0   0   9 
Cummins Dan 1988 Sur-Rich 11 5 13 18 4
D                
Dales Bryan 1994 S. Fraser 1 0 0 0 0
Daly Randy 1996 S. Fraser 1 0 0 0 0
Daly Randy 1997 S. Fraser 5 5 3 8 2
Daly Randy 1998 S. Fraser 24 27 35 62 10
Daly Randy 1999 S. Fraser 21 34 35 69 14
Daly Randy 2000 SF-PC 26 31 44 75 32
Darby Ted 1990 Surrey 24 7 12 19 x
Darby Ted 1988 Surrey 7 0 5 5 31
Davidson Greg 1991 S. Fraser 13 4 5 9 x
Day Chris 1990 Surrey 24 2 6 8 x
Day Chris 1991 S. Fraser 12 2 5 7 x
Day Chris 1992 S. Fraser 19 0 3 3 x
Decker Jackson 2007 Surrey  3   2   1   3   0 
Diack Dustyn 2002 Surrey 1 0 0 0 0
Dibblee Mitch 2007 Surrey  21   13   26   39   12 
Dickson Alex 1998 S. Fraser 1 0 0 0 0
Dickson Kayle 1991 S. Fraser 7 0 2 2 x
Dickson Kayle 1992 S. Fraser 5 0 1 1 x
Dickson Kayle 1993 S. Fraser 25 11 5 16 29
Dickson Kayle 1994 S. Fraser 14 4 9 13 24
Dickson Kayle 1995 S. Fraser 23 7 9 16 32
Dickson Shane 1998 S. Fraser 1 1 0 1 0
Dickson Shane 1999 S. Fraser 23 4 8 12 6
Dickson Shane 2000 S. Fraser 18 4 4 8 9
Ditchfield Jordan 2002 Surrey 1 0 0 0 0
Dornan Chris 2002 Surrey 1 0 0 0 0
Downey Brad 1990 Surrey 2 0 2 2 x
Downey Brad 1991 S. Fraser 1 0 1 1 x
Downey Brad 1992 S. Fraser 25 31 50 81 x
Downey Brad 1993 S. Fraser 25 33 65 98 33
Downey Brad 1994 S. Fraser 6 7 5 12 6
Downey Brad 1995 S. Fraser 19 23 35 58 20
Downey Sean 1992 S. Fraser 5 2 3 5 x
Downey Sean 1993 S. Fraser 8 3 4 7 2
Downey Sean 1994 S. Fraser 20 23 41 64 48
Downey Sean 1995 S. Fraser 5 10 8 18 25
Downey Sean 1996 S. Fraser 18 29 23 52 49
Dunse Brian 2002 Surrey 5 1 4 5 0
Dunse Jamie 1997 S. Fraser 1 1 0 1 2
Dunse Jamie 1998 S. Fraser 24 34 21 55 16
Dunse Jamie 1999 S. Fraser 12 18 16 34 28
Dunse Jamie 2000 S. Fraser 16 9 16 25 10
Dunse Brian 1998 S. Fraser 4 1 0 1 2
Dunse Brian 2001 S.Fraser 18 5 10 15 2
Dupuis Joel 1995 S. Fraser 23 0 6 6 0
Dupuis Joel 1996 S. Fraser 24 0 4 4 0
Dupuis Joel 1997 S. Fraser 20 0 3 3 2
Dupuis Paul 1996 S. Fraser 1 0 0 0 0
Dupuis Paul 1997 S. Fraser 1 0 0 0 0
E                
Eitel Dane 2007 Surrey  16   13   32   45   32 
Eitel Dane 2006 Surrey  16   24   14   38   63 
England Ryan 2000 S. Fraser 2 0 0 0 0
Erdman Curtis 1997 S. Fraser 5 0 1 1 9
Esopenko Tom 1990 Surrey 25 10 16 26 x
Evans Todd 1988 Sur-Esq 20 21 26 47 27
Ewert D. 1993 S. Fraser 20 1 4 5 8
F                
Fidler Sean 1992 S. Fraser 1 0 1 1 x
Fidler Sean 1993 S. Fraser 16 3 1 4 42
Fidler Sean 1995 S. Fraser 2 2 3 5 56
Fidler Warren 1995 S. Fraser 22 12 9 21 33
Fidler Warren 1996 S. Fraser 23 24 32 56 45
Field Colby 2001 S.Fraser 1 0 0 0 2
Finstad Joe 1991 Surrey 23 28 27 55 x
Finstad Joe 1990 Surrey 7 10 9 19 x
Finstad Joe 1992 S. Fraser 16 23 25 49 x
Finstad Joe 1993 S. Fraser 18 30 29 59 31
Finstad Joe 1994 S. Fraser 15 16 24 40 42
Finstad Joe 1995 S. Fraser 21 44 40 84 71
Flintoff Guy 1988 Surrey 7 0 1 1 0
Flynn Josh 2002 Surrey 2 0 0 0 0
Forsyth Steve 2005 Surrey  17   0   2   2   37 
Foster Paul 2003 Surrey 5 0 1 1 17
Foster Paul 2002 Surrey 20 2 4 6 119
G                
Gailey Neil 1988 Surrey 6 1 9 10 9
Gallo Tony 1999 S. Fraser 24 4 4 8 4
Gilfillan Kris 1996 S. Fraser 17 2 4 6 15
Gilmour Mike 2006 Surrey  20   1   6   7   12 
Glancy Rob 1991 S. Fraser 1 0 0 0 x
Gledhill Jason 2001 S.Fraser 7 0 1 1 33
Golightley Bob 1990 Surrey 19 1 2 3 x
Gordon Keegan 2004 Surrey 14 1 4 5 6
Goulet Dave 1988 Surrey 10 1 3 4 18
Goundrey Kyle 1993 S. Fraser 23 41 44 85 55
Goundrey Kyle 1995 S. Fraser 24 46 60 106 96
Goundrey Kyle 1996 S. Fraser 24 58 74 132 94
Govett Greg 1997 S. Fraser 12 2 3 5 12
Graham Jamie 2000 S. Fraser 1 0 0 0 0
Gray Tom 1988 Surrey 6 0 1 1 2
Gray Cary 1992 S. Fraser 9 1 2 3 x
Green Bill 1991 S. Fraser 2 1 2 3 x
Grywacheski Mike 1994 S. Fraser 4 0 3 3 x
Grywacheski Mike 1995 S. Fraser 12 0 1 1 0
Guze Ray 1992 S. Fraser 6 5 4 9 x
Guze Ray 1994 S. Fraser 14 9 9 18 87
Guze Ray 1995 S. Fraser 22 12 15 27 102
Guze Ray 1996 S. Fraser 22 19 15 34 115
H                
Hackel Chris 1990 Sur-Rich 5 0 0 0 x
Hackel Chris 1991 S. Fraser 19 4 9 13 x
Hackel Chris 1992 S. Fraser 20 6 23 29 x
Hackel Chris 1993 S. Fraser 23 2 16 18 115
Hackel Jamie 1994 S. Fraser 13 9 2 11 40
Hackel Jamie 1995 S. Fraser 19 10 22 32 154
Hackel Jamie 1996 S. Fraser 22 13 32 45 156
Hagel Mike 1992 Surrey 25 38 62 100 x
Hagel Mike 1991 Surrey 25 42 45 87 x
Hagel Mike 1990 Surrey 19 27 42 69 x
Hagel Pat 1990 Surrey 3 3 3 6 x
Hagel Pat 1988 Surrey 10 4 2 6 14
Hague Chris 2004 Surrey 6 0 2 2 0
Hague Chris 2003 Surrey 12 0 2 2 5
Hague Chris 2002 Surrey 22 0 5 5 17
Hall Jordan 2005 Surrey  15   20   35   55   27 
Hall Jordan 2004 Surrey 14 13 25 38 20
Hall Jordan 2002 Surrey 19 19 22 41 31
Hall Jordan 2001 S.Fraser 3 2 1 3 0
Halliday Ross 2007 Surrey  15   6   7   13   29 
Halliday Ross 2006 Surrey  20   5   4   9   35 
Halliday Ross 2005 Surrey  10   2   2   4   4 
Hamaoka Kevin 1995 S. Fraser 22 7 21 28 35
Hancock Ernie 2006 Surrey  19   3   4   7   6 
Hannah Mathew 2007 Surrey  17   14   8   22   4 
Hannah Mathew 2006 Surrey  4   1   2   3   2 
Hannon Scott 1996 S. Fraser 1 0 0 0 0
Hara Tyler 2004 Surrey 5 0 3 3 0
Hara Tyler 2003 Surrey 7 0 3 3 0
Harmer Adam 1996 S. Fraser 5 0 3 3 2
Harmer Adam 1998 S. Fraser 25 0 2 2 2
Harper Pat 2002 Surrey 13 0 0 0 0
Harper James 1996 S. Fraser 23 1 4 5 45
Harper Joe 1997 S. Fraser 2 0 0 0 4
Harper Joe 1998 S. Fraser 2 0 2 2 0
Harper Pat 2000 S. Fraser 4 1 3 4 2
Harper Joe 2001 S.Fraser 14 1 2 3 41
Harper Pat 2001 S.Fraser 7 0 2 2 20
Harper Joe 2000 SF-Coq 19 2 5 7 28
Harwood Ryan 2007 Surrey  20   23   12   35   38 
Harwood Justin 2007 Surrey  1   0   0   0   0 
Harwood Ryan 2006 Surrey  20   5   11   16   51 
Hassan Brad 2002 Surrey 24 22 10 32 15
Hastings Shane 1995 S. Fraser 11 2 3 5 30
Hastings Todd 1991 S. Fraser 1 0 0 0 0
Hayes Chris 1996 S. Fraser 2 0 1 1 24
Heaven Brent 1997 S. Fraser 3 2 4 6 0
Heaven Brent 1998 S. Fraser 21 16 11 27 18